ANSI ISO-IEC-13248-1-1998 pdf download Information technology — Open Systems Interconnection — The Directory: Protocol Implementation Conformance Statement (PICS) proforma for the Directory Access Protocol
1 Scope
This Recommendation International Standard provides the PICS proforma for the Directory Access Protocol (DAP) specified in ITU-T Rec. X.500-Series (1993) | ISO/IEC 9594:1995. This PICS proforma is in compliance with the relevant requirements, and in accordance with the relevant guidance for PICS proforma, given in ITU-T Rec. X.296 | ISO/IEC 9646-7. The supplier of a DAP implementation that is claimed to conform to ITU-T Rec. X.500-Series ISO/IEC 9594 is required to complete a copy of the PICS proforma provided in Annex A and is required to provide the information necessary to identify both the supplier and the implementation.
The scope of this Recommendation International Standard is the specification of the conformance statements for a Directory User Agent (DUA) and a Directory System Agent (DSA).
2 Normative references
The following Recommendations and International Standards contain provisions which, through reference in this text, constitute provisions of this Recommendation | International Standard. Members of IEC and ISO maintain registers of currently valid International Standards. The Telecommunication Standardization Bureau of the ITU maintains a list of currently valid ITU-T Recommendations.
2.1 Identical Recommendations | International Standards
– ITU-T Recommendation X.500 (1993) | ISO/IEC 9594-1:1995, Information technology – Open Systems Interconnection – The Directory: Overview of concepts, models and services.
– ITU-T Recommendation X.501 (1993) | ISO/IEC 9594-2:1995, Information technology – Open Systems Interconnection – The Directory: Models.
– ITU-T Recommendation X.509 (1993) | ISO/IEC 9594-8:1995, Information technology – Open Systems Interconnection – The Directory: Authentication framework.
– ITU-T Recommendation X.511 (1993) | ISO/IEC 9594-3:1995, Information technology – Open Systems Interconnection – The Directory: Abstract service definition.
– ITU-T Recommendation X.518 (1993) | ISO/IEC 9594-4:1995, Information technology – Open Systems Interconnection – The Directory: Procedures for distributed operation.
– ITU-T Recommendation X.519 (1993) | ISO/IEC 9594-5:1995, Information technology – Open Systems Interconnection – The Directory: Protocol specifications.
– ITU-T Recommendation X.520 (1993) | ISO/IEC 9594-6:1995, Information technology – Open Systems Interconnection – The Directory: Selected attribute types.
– ITU-T Recommendation X.521 (1993) | ISO/IEC 9594-7:1995, Information technology – Open Systems Interconnection – The Directory: Selected object classes.
– ITU-T Recommendation X.525 (1993) | ISO/IEC 9594-9:1995, Information technology – Open Systems Interconnection – The Directory: Replication.
2.2 Paired Recommendations | International Standards equivalent in technical content
– ITU-T Recommendation X.290 (1995), OSI conformance testing methodology and framework for protocol Recommendations for ITU-T applications – General concepts.
ISO/IEC 9646-1:1994, Information technology – Open Systems Interconnection – Conformance testing methodology and framework – Part 1: General concepts.
– ITU-T Recommendation X.296 (1995), OSI conformance testing methodology and framework for protocol Recommendations for ITU-T applications – Implementation conformance statements.
ISO/IEC 9646-7:1995, Information technology – Open Systems Interconnection – Conformance testing methodology and framework – Part 7: Implementation Conformance Statements.
ANSI ISO-IEC-13248-1-1998 pdf download
PS:Thank you for your support!